Xuesong Factory UK Wholesale Natural Gum Turpentine Oil
Product Description
Testing Items | Standard Requirements | Testing Result |
Color and Appearance | Colorless or pale yellowish clear liquid. | Qualified |
Scent | Peculiar smell | Qualified |
Density (20°C/20°C) | 0.850-0.870 | 0.869 |
Refractive Index (20°C) | 1.466—1.477 | 1.4687 |
Distillate Volume | ≥90.0%(ml/ml) | 91.1%(ml/ml) |
Acid Value | ≤0.5 | 0.22 |
Solubility | Add 1ml volume sample to 7ml volume of ethanol 90%(v/v), obtaining a settled solution | Qualified |
α-Pinene content | ≥80% | 80.9% |
Main ingredients | α-pinene,β-pinene, limonene, etc. | Qualified |
Reviews
There are no reviews yet.