Ammonium bicarbonate Details
Chemical Name:Ammonium bicarbonate
CAS No.: 1066-33-7
Molecular Formula: CH5NO3
Molecular Weight:79.06
Appearance: White power
Ammonium bicarbonate Properties
Industrial Grade
Item | Standard | Results |
Purity% | 97-100.5% | 99.11% |
CL% | <0.007% | 0.0067% |
S % | <0.0002% | 0.00018% |
As% | ≤0.0002% | 0.00016% |
Residue % | <0.008% | 0.0071% |
SO4 % | <0.007% | 0.0061% |
Heavy metal(as pb)% | <0.0005% | <0.0005% |
MOISTURE | <3.0% | 2.51% |
Food Grade
Purity% | 99.2%-100.5% | 99.58% |
CL | ≤0.003% | <0.003% |
SO4 | ≤0.007% | <0.007% |
As | ≤0.0002% | <0.0002% |
lead(as pb) | ≤0.0002% | <0.0002% |
Residue(NON-VOLATILE) | ≤0.05% | 0.021% |
MOISTURE | <0.4% | |
Anticaking agen | 0.8% | added |
AmmoniumBicarbonate Application
The product can promote crop growth and photosynthesis, promote seedlings to grow leaves, can be used as top dressing, can also be used as base fertilizer for direct application, as a food starter, expansion agent
AmmoniumBicarbonate Packaging and Shipping
25kg/bag,20MT/20FCL
AmmoniumBicarbonate Storage
The warehouse is ventilated, low temperature and dry
johnp8864 –
Good quality and fast shipping
johnp8864 –
Thank you